A satisfied customer is the best reference.
| Customer | description of orders | |
|---|---|---|
| Univerzita Karlova v Praze | moving of laboratory tables (weight from 600kg to 1200kg)within the building | |
| SPT Telecom HÚT, a.s. | -moving the turning lathe workshop within the building, ca 40 pressing machines and benders -moving and transportation of the machines whoseweight was between 2300 and 6000 kilos. |
|
| Neko Klima, s.r.o. | air conditioners and appliances on a roof | |
| Ekoklima,a.s. | air conditioners and appliances, loads weight ca 2000kilos | |
| Comparex CZ, s.r.o. | Servers, computer appliances,secondary energy sources | |
| Ústav experimentální botaniky AVČR | appliances weight 4300kilos, stabilization of ceilings,letting down along stairs to the basement | |
| Léčiva, a.s. | moving of the throughtcut machines to the roof of the building, using a crane | |
| Elis Praha | moving of the machine of 2500kilos, within the building | |
| Tisk Edera | moving and transportation of parts of printing machines, weight 600 kilos, very fragile equipment, insurance up to 6.000.000,- CZK | |
| Energovod,a.s. - Ruzyně | replacing the old machines in a 3,5m deep shaf with the spare machines of 3800kilos and 4200kilos (the airport didn´t interrupt any operations) |
©1991-2007 Moving service B+D, Borivojova 55, Prague 3, 130 00 The Czech Republic
Phone: 222 718 171-3, 800 11 22 66, Phone/Fax: 222 717 878